ANACONDA est un appareil très fonctionnel aux dimensions compactes, conçu pour le nettoyage hydrodynamique des canalisations sanitaires, pluviales et industrielles d’un diamètre maximal allant jusqu’à 500 mm (selon la version). L’appareil a été développé et fabriqué par KanRo Ltd® sur la base de nombreuses années d’expérience dans la vente et le service d’équipements de nettoyage à haute pression.
ANACONDA machine de curage à haute pression peut être montée sur des remorques de transport standard à 1 ou 2 essieux. De plus, les remorques peuvent être équipées d’un châssis d’usine avec bâche ou d’un carénage en plastique. L’appareil peut également être installé dans des fourgons utilitaires. Partout où les grands véhicules de nettoyage ne peuvent pas accéder, ANACONDA est parfaitement adapté.
L’appareil ANACONDA est équipé d’une pompe haute pression fiable du célèbre fabricant européen UDOR d’Italie. La pompe est dotée de pistons en céramique, ce qui permet de travailler avec l’appareil en utilisant de l’eau chaude. Il peut également être utilisé par une seule personne à partir du panneau de commande ou à l’aide d’une télécommande radio.
DOMAINES D’APPLICATION
nettoyage du réseau d’assainissement
nettoyage du réseau d’eaux pluviales
nettoyage du réseau d’alimentation en eau
nettoyage des canalisations de drainage
nettoyeur haute pression
arrosage des espaces verts
| SPECIFICATION | ANAKONDA - 150/75 | ANAKONDA - 150/85 | ANAKONDA - 200/60 |
|---|---|---|---|
| DRIVE | BRIGGS & STRATTON 35 KM petrol engine | BRIGGS & STRATTON 37 KM petrol engine | BRIGGS & STRATTON 37 KM petrol engine |
| ENGINE | the engine with an electric starter | the engine with an electric starter | the engine with an electric starter |
| PUMP | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer | UDOR triplex plunger pump fitted with ceramic plungers; pressure regulator and manometer |
| PUMP EFFICIENCY | 150 bar working pressure, 75 l/min. flow rate | 150 bar working pressure, 85 l/min. flow rate | 200 bar working pressure, 60 l/min. flow rate |
| WATER TANK | with a capacity of 650 l (optionally 800 l, 1000 l), equipped with an overflow of water | with a capacity of 650 l (optionally 800 l, 1000 l), equipped with an overflow of water | with a capacity of 650 l (optionally 800 l, 1000 l), equipped with an overflow of water |
| PANEL CONTROL | panel control located in the device; safety switch; optional - remote radio control | panel control located in the device; safety switch; optional - remote radio control | panel control located in the device; safety switch; optional - remote radio control |
| HIGH-PRESSURE HOSE | hose 60 m long, inside diameter of the hose NW 13 mm with coupling ½'' | hose 60 m long, inside diameter of the hose NW 16 mm with coupling ½'' | hose 80 m long, inside diameter of the hose NW 13 mm with coupling ½'' |
| HIGH-PRESSURE HOSE REEL | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 135˚ in horizontal | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 135˚ in horizontal | hose reel with hydraulic drive with smooth, stepless speed control in both directions and the free-running position with the rotating union and three-way valve, hose reel is equipped with a guide for even placement of the hose; hose reel is located on the arm with horizontal repeal by 90˚ with the possibility of additional pivoting of 135˚ in horizontal |
| FILLING HOSE | hose length 50 m NW 19 mm | hose length 50 m NW 19 mm | hose length 50 m NW 19 mm |
| APPLICATION RANGE | pipes diameter max 500 mm | pipes diameter max 500 mm | pipes diameter max 500 mm |
| STANDARD EQUIPMENT | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, user manual | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, user manual | spraygun and lanc, digital hour meter, standard nozzle open, standard nozzle blind, rinsing nozzle "GRENADE", piercing nozzle "QUATTRO", protection against running dry, protection against working without oil, user manual |
| DELIVERY AND TRAINING | delivery and training of designated employees | delivery and training of designated employees | delivery and training of designated employees |
Besoin de plus d’informations ? Veuillez nous contacter :
Contact
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |
| Tomasz Janke | Export Sales Director | +48 602 396 265 | t.janke@kanro.eu | ![]() |
|---|---|---|---|---|
| Andrzej Kuryłowicz | Export Sales Manager | +48 602 500 588 | a.kurylowicz@kanro.eu | ![]() |
| Krystian Koc | Export Sales Manager | +48 538 565 444 | k.koc@kanro.pl | ![]() |



















